Nepal’s National Football team has started training for the upcoming AFC Challenge Cup 2012 here in the capital from Monday.
The national players are being trained by head coach Graham Roberts, assistant coach Megraj KC, and goalkeeper coach Upendra Man Sing twice a day from today.
However, some of the players could not attend the first session of training due to their personal works and injuries.
Nepal has been drawn along with Palestine, Maldives and Turkmenistan in group ‘A’ while defending champion North Korea, India, Tajikistan and Philippines have been placed in group ‘B’ of the tournament.
Nepal is set to face Palestine in the opening match of the tournament on March 8, 2012 at Dashrath Stadium, Kathmandu.
This is the biggest international football tournament being held in Nepal.
Previously, Nepal had participated in two series of AFC Cup of the total three tournaments.
Nepal had secured fourth position in 2006 while the team failed to reach the knock out round in 2008. Nepal did not qualify for the tournament in 2010.
Tajikistan had lifted the Cup in 2006 while India emerged the winner in 2008 and North Korea in 2010. Nepalnews.com
SN | Date | Match | Venue |
1 | 08 March (15:00) | NEPAL-PALESTINE | Dashrath Stadium |
2 | 08 March (15:00) | TURKMENISTAN-MALDIVES | Halchowk Stadium |
3 | 09 March (15:00) | DPR KOREA-PHILIPPINES | Halchowk Stadium |
4 | 09 March (15:00) | INDIA-TAJIKISTAN | Dashrath Stadium |
5 | 10 March (15:00) | PALESTINE-TURKMENISTAN | Halchowk Stadium |
6 | 10 March (15:00) | MALDIVES-NEPAL | Dashrath Stadium |
7 | 11 March (15:00) | PHILIPPINES-INDIA | Dashrath Stadium |
8 | 11 March (15:00) | TAJIKISTAN-DPR KOREA | Halchowk Stadium |
9 | 12 March (15:00) | NEPAL-TURKMENISTAN | Dashrath Stadium |
10 | 12 March (15:00) | MALDIVES-PALESTINE | Halchowk Stadium |
11 | 13 March (15:00) | DPR KOREA-INDIA | Dashrath Stadium |
12 | 13 March (15:00) | TAJIKISTAN-PHILIPPINES | Halchowk Stadium |
13 | 16 March | Winner Group A-Runner Up Group B | |
14 | 16 March | Winner Group B-Runner Up Group A | |
15 | 19 March | Loser SF1-Loser SF2 | Â |
16 | 19 March | Winner SF1-Winner SF2 | Dashrath Stadium |


Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Jumptags
StumbleUpon
Slashdot
Furl
Yahoo
Technorati
Newsvine
Blinkbits
Ma.Gnolia
Smarking
Googlize this
Blinklist
Facebook
Wikio